BullionTechnical for 20-12-2024 |
Gold MCX | February-25 | 75651 | 74266 | 74862 | 75257 | 75853 | 76248 | 76844 | 77239 |
Gold Comex | February-25 | 2608 | 2545 | 2571 | 2590 | 2615 | 2634 | 2659 | 2678 |
Silver MCX | March-25 | 87187 | 83216 | 84936 | 86061 | 87781 | 88906 | 90626 | 91751 |
Silver Comex | March-25 | 29.411 | 27.996 | 28.570 | 28.991 | 29.565 | 29.986 | 30.560 | 30.981 |
Base MetalsTechnical for 20-12-2024 |
Aluminium | December-24 | 241.25 | 239.20 | 240.00 | 240.60 | 241.50 | 242.10 | 242.90 | 243.50 |
Copper | December-24 | 796.75 | 788.00 | 792.00 | 794.40 | 798.30 | 800.70 | 804.70 | 807.10 |
Nickel | December-24 | - | - | - | - | - | - | - | - |
Lead | December-24 | 176.50 | 172.60 | 173.80 | 175.20 | 176.40 | 177.70 | 178.90 | 180.50 |
Zinc | December-24 | 278.80 | 274.50 | 276.50 | 277.60 | 279.60 | 280.70 | 282.70 | 283.80 |
EnergyTechnical for 20-12-2024 |
Crude Oil MCX | January-25 | 5933 | 5780 | 5847 | 5890 | 5957 | 6000 | 6067 | 6110 |
Crude Oil Nymex | February-25 | 69.38 | 67.31 | 68.21 | 68.79 | 69.69 | 70.27 | 71.17 | 71.75 |
Natural Gas MCX | December-24 | 299.20 | 279.20 | 284.90 | 292.00 | 297.70 | 304.80 | 310.50 | 317.60 |
Natural Gas Henry Hub | January-25 | 3.584 | 3.180 | 3.285 | 3.435 | 3.540 | 3.690 | 3.795 | 3.945 |