BullionTechnical for 01-12-2023 |
Gold MCX | February-24 | 62640 | 62187 | 62359 | 62499 | 62671 | 62811 | 62983 | 63123 |
Gold Comex | February-24 | 2057 | 2034 | 2042 | 2050 | 2059 | 2066 | 2075 | 2082 |
Silver MCX | March-24 | 77515 | 76673 | 76870 | 77192 | 77389 | 77711 | 77908 | 78230 |
Silver Comex | March-24 | 25.660 | 25.048 | 25.187 | 25.423 | 25.562 | 25.798 | 25.937 | 26.173 |
Base MetalsTechnical for 01-12-2023 |
Aluminium | December-23 | 201.20 | 198.40 | 199.60 | 200.40 | 201.70 | 202.50 | 203.70 | 204.50 |
Copper | December-23 | 722.00 | 713.80 | 715.80 | 718.90 | 720.80 | 723.90 | 725.90 | 729.00 |
Nickel | December-23 | - | - | - | - | - | - | - | - |
Lead | December-23 | 185.75 | 184.00 | 184.80 | 185.30 | 186.10 | 186.50 | 187.30 | 187.80 |
Zinc | December-23 | 222.90 | 219.10 | 220.80 | 221.90 | 223.60 | 224.60 | 226.30 | 227.40 |
EnergyTechnical for 01-12-2023 |
Crude Oil MCX | December-23 | 6407 | 5876 | 6077 | 6242 | 6443 | 6608 | 6809 | 6974 |
Crude Oil Nymex | January-24 | 75.96 | 69.59 | 72.32 | 74.14 | 76.87 | 78.69 | 81.42 | 83.24 |
Natural Gas MCX | December-23 | 234.90 | 224.00 | 227.90 | 231.40 | 235.30 | 238.80 | 242.70 | 246.20 |
Natural Gas Henry Hub | January-24 | 2.802 | 2.663 | 2.712 | 2.757 | 2.806 | 2.851 | 2.900 | 2.945 |