BullionTechnical for 21-01-2025 |
Gold MCX | February-25 | 78544 | 77531 | 77976 | 78260 | 78705 | 78989 | 79434 | 79718 |
Gold Comex | February-25 | 2749 | 2702 | 2716 | 2732 | 2746 | 2762 | 2776 | 2792 |
Silver MCX | March-25 | 91442 | 89464 | 90083 | 90762 | 91381 | 92060 | 92679 | 93358 |
Silver Comex | March-25 | 31.141 | 30.091 | 30.500 | 30.821 | 31.230 | 31.551 | 31.960 | 32.281 |
Base MetalsTechnical for 21-01-2025 |
Aluminium | January-25 | 256.20 | 253.00 | 253.90 | 255.10 | 256.00 | 257.20 | 258.10 | 259.30 |
Copper | January-25 | 831.85 | 822.20 | 825.20 | 828.50 | 831.50 | 834.80 | 837.80 | 841.10 |
Nickel | January-25 | - | - | - | - | - | - | - | - |
Lead | January-25 | 178.05 | 175.00 | 176.10 | 177.10 | 178.10 | 179.10 | 180.20 | 181.20 |
Zinc | January-25 | 278.40 | 274.20 | 275.30 | 276.90 | 278.00 | 279.60 | 280.70 | 282.30 |
EnergyTechnical for 21-01-2025 |
Crude Oil MCX | February-25 | 6613 | 6358 | 6456 | 6535 | 6633 | 6712 | 6810 | 6889 |
Crude Oil Nymex | March-25 | 77.39 | 75.43 | 76.28 | 76.84 | 77.69 | 78.25 | 79.10 | 79.66 |
Natural Gas MCX | January-25 | 332.00 | 310.70 | 318.10 | 325.10 | 332.50 | 339.50 | 346.90 | 353.90 |
Natural Gas Henry Hub | February-25 | 3.948 | 3.405 | 3.657 | 3.803 | 4.055 | 4.201 | 4.453 | 4.599 |