BullionTechnical for 15-04-2021 |
Gold MCX | June-21 | 46608 | 46092 | 46324 | 46466 | 46698 | 46840 | 47072 | 47214 |
Gold Comex | June-21 | 1736 | 1710 | 1721 | 1729 | 1740 | 1747 | 1758 | 1766 |
Silver MCX | May-21 | 67638 | 66591 | 66883 | 67261 | 67553 | 67931 | 68223 | 68601 |
Silver Comex | May-21 | 25.524 | 24.954 | 25.095 | 25.309 | 25.450 | 25.664 | 25.805 | 26.019 |
Base MetalsTechnical for 15-04-2021 |
Aluminium | April-21 | 188.20 | 184.90 | 185.60 | 186.90 | 187.70 | 189.00 | 189.70 | 191.00 |
Copper | April-21 | 706.35 | 688.20 | 692.10 | 699.20 | 703.10 | 710.20 | 714.10 | 721.20 |
Nickel | April-21 | 1239.40 | 1209 | 1216 | 1228 | 1235 | 1247 | 1254 | 1265 |
Lead | April-21 | 166.05 | 163.20 | 164.00 | 165.00 | 165.80 | 166.80 | 167.60 | 168.60 |
Zinc | April-21 | 227.75 | 222.10 | 223.40 | 225.60 | 226.90 | 229.10 | 230.40 | 232.60 |
EnergyTechnical for 15-04-2021 |
Crude Oil MCX | April-21 | 4766 | 4402 | 4479 | 4622 | 4699 | 4842 | 4919 | 5062 |
Crude Oil Nymex | May-21 | 63.15 | 58.15 | 59.26 | 61.21 | 62.32 | 64.27 | 65.38 | 67.33 |
Natural Gas MCX | April-21 | 196.30 | 190.00 | 192.90 | 194.60 | 197.50 | 199.20 | 202.10 | 203.80 |
Natural Gas Henry Hub | May-21 | 2.618 | 2.539 | 2.574 | 2.596 | 2.631 | 2.653 | 2.688 | 2.710 |