BullionTechnical for 21-11-2024 |
Gold MCX | December-24 | 76034 | 74817 | 75117 | 75575 | 75875 | 76333 | 76633 | 77091 |
Gold Comex | December-24 | 2631 | 2586 | 2600 | 2616 | 2630 | 2645 | 2659 | 2674 |
Silver MCX | December-24 | 90089 | 87918 | 88592 | 89341 | 90015 | 90764 | 91438 | 92187 |
Silver Comex | December-24 | 31.262 | 30.563 | 30.844 | 31.053 | 31.334 | 31.543 | 31.824 | 32.033 |
Base MetalsTechnical for 21-11-2024 |
Aluminium | November-24 | 244.25 | 237.80 | 240.40 | 242.30 | 244.90 | 246.90 | 249.50 | 251.40 |
Copper | November-24 | 817.80 | 806.90 | 809.50 | 813.60 | 816.20 | 820.30 | 822.90 | 827.00 |
Nickel | November-24 | - | - | - | - | - | - | - | - |
Lead | November-24 | 181.20 | 179.90 | 180.50 | 180.80 | 181.40 | 181.80 | 182.40 | 182.70 |
Zinc | November-24 | 279.20 | 275.90 | 277.30 | 278.30 | 279.70 | 280.60 | 282.00 | 283.00 |
EnergyTechnical for 21-11-2024 |
Crude Oil MCX | December-24 | 5828 | 5693 | 5757 | 5792 | 5856 | 5891 | 5955 | 5990 |
Crude Oil Nymex | January-25 | 69.24 | 67.31 | 67.89 | 68.57 | 69.15 | 69.83 | 70.41 | 71.09 |
Natural Gas MCX | December-24 | 285.20 | 268.10 | 273.30 | 279.20 | 284.40 | 290.30 | 295.50 | 301.40 |
Natural Gas Henry Hub | December-24 | 2.998 | 2.763 | 2.834 | 2.916 | 2.987 | 3.069 | 3.140 | 3.222 |