| Bullion
Technical for 24-06-2026 |
| Gold MCX | Aug-26 | 146529 | 144083 | 144796 | 145663 | 146376 | 147243 | 147956 | 148823 |
|
| Gold Comex | Aug-26 | 4149 | 3992 | 4050 | 4100 | 4158 | 4208 | 4266 | 4315 |
|
| Silver MCX | Sep-26 | 230797 | 219735 | 224975 | 227886 | 233126 | 236037 | 241277 | 244188 |
|
| Silver Comex | Jul-26 | 62.070 | 56.577 | 58.973 | 60.522 | 62.918 | 64.467 | 66.863 | 68.412 |
|
| Base Metals
Technical for 24-06-2026 |
| Aluminium | Jul-26 | 342.85 | 329.60 | 335.10 | 339.00 | 344.50 | 348.40 | 353.90 | 357.80 |
|
| Copper | Jul-26 | 1301.45 | 1258 | 1277 | 1289 | 1308 | 1320 | 1340 | 1352 |
|
| Nickel | Jul-26 | 1666.70 | 1605 | 1633 | 1650 | 1677 | 1694 | 1722 | 1739 |
|
| Lead | Jul-26 | 202.30 | 198.70 | 200.30 | 201.30 | 203.00 | 204.00 | 205.60 | 206.60 |
|
| Zinc | Jul-26 | 360.50 | 351.40 | 355.40 | 358.00 | 362.00 | 364.60 | 368.60 | 371.20 |
|
| Energy
Technical for 24-06-2026 |
| Crude Oil MCX | Jul-26 | 6964 | 6748 | 6825 | 6895 | 6972 | 7042 | 7119 | 7189 |
|
| Crude Oil Nymex | Aug-26 | 73.21 | 70.34 | 71.41 | 72.31 | 73.38 | 74.28 | 75.35 | 76.25 |
|
| Natural Gas MCX | Jul-26 | 303.20 | 286.70 | 294.50 | 298.80 | 306.60 | 310.90 | 318.70 | 323.00 |
|
| Natural Gas Henry Hub | Aug-26 | 3.184 | 2.996 | 3.084 | 3.134 | 3.222 | 3.272 | 3.360 | 3.410 |