BullionTechnical for 25-01-2021 |
GOLD MCX | Feb-21 | 49140 | 48036 | 48361 | 48750 | 49075 | 49464 | 49789 | 50178 |
GOLD COMEX | Feb-21 | 1856 | 1804 | 1820 | 1838 | 1854 | 1873 | 1889 | 1907 |
SILVER MCX | Mar-21 | 66642 | 64136 | 64781 | 65711 | 66356 | 67286 | 67931 | 68861 |
SILVER COMEX | Mar-21 | 25.556 | 24.061 | 24.555 | 25.056 | 25.550 | 26.051 | 26.545 | 27.046 |
Base MetalsTechnical for 25-01-2021 |
ALUMINIUM | Jan-21 | 161.95 | 153.80 | 156.50 | 159.20 | 161.90 | 164.60 | 167.30 | 170.00 |
COPPER | Jan-21 | 605.25 | 585.40 | 590.40 | 597.80 | 602.80 | 610.30 | 615.30 | 622.70 |
NICKEL | Jan-21 | 1318.00 | 1267 | 1281 | 1300 | 1314 | 1332 | 1346 | 1365 |
LEAD | Jan-21 | 166.95 | 163.60 | 164.40 | 165.70 | 166.50 | 167.70 | 168.50 | 169.80 |
ZINC | Jan-21 | 214.75 | 206.80 | 209.10 | 211.90 | 214.20 | 217.00 | 219.30 | 222.10 |
EnergyTechnical for 25-01-2021 |
CRUDE OIL MCX | Feb-21 | 3835 | 3685 | 3727 | 3781 | 3823 | 3877 | 3919 | 3973 |
CRUDE OIL NYMEX | Mar-21 | 52.27 | 49.70 | 50.57 | 51.42 | 52.29 | 53.14 | 54.01 | 54.86 |
NATURAL GAS MCX | Feb-21 | 181.10 | 173.10 | 175.80 | 178.40 | 181.10 | 183.70 | 186.40 | 189.00 |
NATURAL GAS HENRY HUB | Mar-21 | 2.456 | 2.331 | 2.378 | 2.417 | 2.464 | 2.503 | 2.550 | 2.589 |