Bullion
Technical for 01-08-2025 |
Gold MCX | October-25 | 98769 | 97739 | 98156 | 98462 | 98879 | 99185 | 99602 | 99908 |
|
Gold Comex | December-25 | 3353 | 3248 | 3284 | 3318 | 3354 | 3388 | 3424 | 3458 |
|
Silver MCX | September-25 | 109972 | 105637 | 107359 | 108665 | 110387 | 111693 | 113415 | 114721 |
|
Silver Comex | September-25 | 37.739 | 35.274 | 36.040 | 36.889 | 37.655 | 38.504 | 39.270 | 40.119 |
|
Base Metals
Technical for 01-08-2025 |
Aluminium | August-25 | 250.45 | 245.60 | 247.80 | 249.10 | 251.30 | 252.70 | 254.90 | 256.20 |
|
Copper | August-25 | 876.15 | 825.50 | 843.60 | 859.90 | 878.00 | 894.20 | 912.30 | 928.60 |
|
Nickel | August-25 | - | - | - | - | - | - | - | - |
|
Lead | August-25 | 179.50 | 177.40 | 178.30 | 178.90 | 179.90 | 180.50 | 181.40 | 182.00 |
|
Zinc | August-25 | 265.55 | 262.20 | 263.20 | 264.40 | 265.30 | 266.50 | 267.50 | 268.70 |
|
Energy
Technical for 01-08-2025 |
Crude Oil MCX | August-25 | 6052 | 5832 | 5920 | 5986 | 6074 | 6140 | 6228 | 6294 |
|
Crude Oil Nymex | September-25 | 70.00 | 66.74 | 67.59 | 68.80 | 69.65 | 70.86 | 71.71 | 72.92 |
|
Natural Gas MCX | August-25 | 271.80 | 252.60 | 257.10 | 264.40 | 268.90 | 276.20 | 280.70 | 288.00 |
|
Natural Gas Henry Hub | September-25 | 3.045 | 2.805 | 2.910 | 2.977 | 3.082 | 3.149 | 3.254 | 3.321 |