BullionTechnical for 30-01-2023 |
Gold MCX | April-23 | 57279 | 56833 | 56956 | 57117 | 57240 | 57401 | 57524 | 57685 |
Gold Comex | February-23 | 1929 | 1900 | 1908 | 1919 | 1927 | 1938 | 1946 | 1957 |
Silver MCX | March-23 | 68329 | 66945 | 67460 | 67895 | 68410 | 68845 | 69360 | 69795 |
Silver Comex | March-23 | 23.622 | 22.571 | 22.981 | 23.301 | 23.711 | 24.031 | 24.441 | 24.761 |
Base MetalsTechnical for 30-01-2023 |
Aluminium | February-23 | 225.25 | 220.60 | 222.40 | 223.80 | 225.60 | 227.10 | 228.90 | 230.30 |
Copper | February-23 | 783.55 | 764.20 | 771.00 | 777.30 | 784.00 | 790.30 | 797.10 | 803.40 |
Nickel | February-23 | 2451.50 | 2452 | 2452 | 2452 | 2452 | 2452 | 2452 | 2452 |
Lead | February-23 | 187.45 | 183.10 | 185.00 | 186.20 | 188.10 | 189.40 | 191.30 | 192.50 |
Zinc | February-23 | 298.85 | 287.40 | 292.00 | 295.40 | 300.00 | 303.40 | 308.00 | 311.40 |
EnergyTechnical for 30-01-2023 |
Crude Oil MCX | February-23 | 6506 | 6117 | 6289 | 6397 | 6569 | 6677 | 6849 | 6957 |
Crude Oil Nymex | March-23 | 79.68 | 74.88 | 76.96 | 78.32 | 80.40 | 81.76 | 83.84 | 85.20 |
Natural Gas MCX | February-23 | 236.70 | 214.30 | 222.50 | 229.60 | 237.80 | 244.90 | 253.10 | 260.20 |
Natural Gas Henry Hub | March-23 | 2.849 | 2.600 | 2.674 | 2.761 | 2.835 | 2.922 | 2.996 | 3.083 |