BullionTechnical for 09-10-2024 |
Gold MCX | December-24 | 75161 | 73419 | 74151 | 74656 | 75388 | 75893 | 76625 | 77130 |
Gold Comex | December-24 | 2635 | 2566 | 2595 | 2615 | 2644 | 2664 | 2693 | 2713 |
Silver MCX | December-24 | 88729 | 83225 | 85724 | 87226 | 89725 | 91227 | 93726 | 95228 |
Silver Comex | December-24 | 30.600 | 28.282 | 29.313 | 29.957 | 30.988 | 31.632 | 32.663 | 33.307 |
Base MetalsTechnical for 09-10-2024 |
Aluminium | October-24 | 234.75 | 227.20 | 230.90 | 232.80 | 236.50 | 238.40 | 242.10 | 244.00 |
Copper | October-24 | 834.95 | 806.40 | 819.00 | 827.00 | 839.50 | 847.50 | 860.10 | 868.10 |
Nickel | October-24 | - | - | - | - | - | - | - | - |
Lead | October-24 | 183.25 | 178.70 | 180.50 | 181.90 | 183.70 | 185.10 | 186.90 | 188.30 |
Zinc | October-24 | 280.55 | 273.40 | 276.80 | 278.70 | 282.10 | 283.90 | 287.30 | 289.20 |
EnergyTechnical for 09-10-2024 |
Crude Oil MCX | October-24 | 6244 | 5779 | 5947 | 6095 | 6263 | 6411 | 6579 | 6727 |
Crude Oil Nymex | November-24 | 73.57 | 65.58 | 69.14 | 71.35 | 74.91 | 77.12 | 80.68 | 82.89 |
Natural Gas MCX | October-24 | 231.80 | 221.50 | 224.40 | 228.10 | 231.00 | 234.70 | 237.60 | 241.30 |
Natural Gas Henry Hub | November-24 | 2.733 | 2.612 | 2.656 | 2.694 | 2.738 | 2.776 | 2.820 | 2.858 |